ANDROID
LG launches LG W11, W31, and W31+ budget phones in India

LG has added to its W-series low-cost listings with the release of its latest LG W11, LG W31 ad W31+ in the Indian market. These phones are the straight heirs to the 2019 LG W10, W30, and W30 Pro.
1. LG W11 Full Specifications

| Brand | LG |
| Model | W11 |
| Release date | 9th November 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 166.20 x 76.30 x 8.40 |
| Battery capacity (mAh) | 4000 |
| Colors | Midnight Blue |
Display
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 13-megapixel + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating system | Android 10 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
2. LG W31 Full Specifications

| Brand | LG |
| Model | W31 |
| Release date | 9th November 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 166.20 x 76.30 x 8.40 |
| Battery capacity (mAh) | 4000 |
| Colors | Midnight Blue |
Display
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P22 (MT6762) |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating system | Android 10 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
3. LG W31+ Full Specifications

| Brand | LG |
| Model | W31+ |
| Release date | 9th November 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 166.20 x 76.30 x 8.40 |
| Battery capacity (mAh) | 4000 |
| Colors | Midnight Blue |
Display
| Screen size (inches) | 6.52 |
| Touchscreen | Yes |
| Resolution | 720×1600 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio P22 (MT6762) |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
Camera
| Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating system | Android 10 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
The 3 phones have almost similar specs and feature the differences in the phones are just little changes here and there.
We love to hear from you, please comment and share.



